eight-to-eighteen year-olds spend an average of more than
71/2 hours a day, seven days a week with media. The aim (of
this study), says Kaiser, is to provide a more solid base
from which to examine media's effects on children, and to
help guide those who are proactively using media to inform
and educate America's youth.
Media Use (8- to-18 year-olds; Average Amount Of Time Spent With Each Medium In A Typical Day) | |||
| Time Spent (hrs:min) | ||
Medium | 2009 | 2004 | 1999 |
TV content | 4:29 | 3:51 | 3:47 |
Music/audio | 2:31 | 1:44 | 1:48 |
Computer | 1:29 | 1:02 | :27 |
Video games | 1:13 | :49 | :26 |
:38 | :43 | :43 | |
Movies | :25 | :25 | :18 |
Total media exposure | 10:45 | 8:33 | 7:29 |
Multitasking proportion | 29% | 26% | 16% |
Total media use | 7:38 | 6:21 | 6:19 |
Source: Kaiser Family Foundation Study, January 2009 | |||
No comments:
Post a Comment